|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 06/17 16:30
DTN FUTURES 10 6/17/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT JUL 612.75 595.75 589.53 601.40 621.11 59.71 52.45 50.64 81 64 19 12
CBTWT SEP 621.25 605.44 600.53 613.44 634.09 57.31 50.68 49.78 78 61 18 11
KC WT JUL 652.50 640.19 634.14 643.13 667.46 56.53 50.83 50.91 77 69 23 16
KC WT SEP 659.75 646.69 642.19 652.96 678.12 55.50 49.57 50.12 73 62 19 13
MN WT JUL 6.26 6.18 6.18 6.39 6.71 39.18 37.38 42.87 46 35 7 4
MN WT SEP 6.48 6.41 6.43 6.64 6.92 38.49 37.49 43.34 32 20 4 2
CORN JUL 421.00 415.75 416.61 431.43 454.31 38.55 36.14 39.11 57 41 10 7
CORN SEP 429.50 423.88 425.03 439.60 460.75 38.21 35.95 39.48 58 41 10 7
CORN DEC 448.75 443.31 444.08 458.36 477.61 38.85 36.58 40.05 60 43 11 7
OATS JUL 306.50 303.50 309.61 330.83 343.63 33.05 34.72 40.72 26 17 6 5
OATS SEP 325.50 322.94 330.44 347.49 353.98 34.11 36.30 42.45 17 10 5 5
BEANS JUL1132.001123.691120.421147.901177.22 41.94 40.01 43.17 72 56 14 8
BEANS AUG1136.751128.381125.311151.311175.58 42.84 40.98 44.08 72 57 15 9
BEANS SEP1136.501127.311124.061146.251161.73 46.22 44.06 46.62 72 57 17 11
S MEAL JUL 304.80 303.23 303.20 315.06 321.13 32.38 34.89 41.82 52 31 5 2
S MEAL AUG 305.00 303.80 303.50 312.59 316.88 34.93 36.98 42.79 54 36 7 4
B OIL JUL 71.54 73.28 74.05 75.39 74.02 28.53 37.44 49.13 23 37 16 24
B OIL AUG 70.13 71.75 72.70 73.96 72.48 27.50 36.86 48.91 20 33 16 25
CATTLE JUN 255.73 252.88 250.86 249.84 250.07 66.94 61.94 58.66 92 87 73 56
CATTLE AUG 248.85 245.62 242.75 241.43 243.52 66.45 61.20 57.35 95 89 69 51
FEEDER AUG 367.43 363.32 358.45 354.30 360.67 66.70 60.08 54.85 95 90 86 71
FEEDER SEP 365.65 361.25 355.76 351.47 358.22 67.62 60.69 55.08 96 91 87 71
HOGS JUL 94.65 95.87 96.59 98.81 101.87 27.46 31.44 37.04 21 30 12 11
HOGS AUG 96.50 95.92 95.90 97.65 101.71 42.92 40.31 40.66 53 49 17 12
COTTON JUL 76.90 74.57 73.36 74.97 79.08 58.66 52.16 51.40 86 73 24 10
COTTON OCT 79.17 76.88 75.51 76.96 80.52 60.51 53.90 52.66 90 78 29 13
RICE JUL 11.93 11.91 12.16 12.43 12.09 32.80 39.83 48.57 13 10 7 12
RICE SEP 12.29 12.26 12.52 12.80 12.44 32.94 39.94 48.86 12 9 7 12
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|
|
|