|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 12/18 16:30
DTN FUTURES 10 12/18/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAR 507.75 511.06 522.86 530.50 537.83 23.41 30.42 39.38 8 9 5 9
CBTWT MAY 518.75 521.13 531.64 538.78 547.21 23.95 30.81 39.41 7 7 4 8
KC WT MAR 517.00 510.44 517.64 523.42 527.88 44.42 44.33 45.70 27 13 11 9
KC WT MAY 529.25 522.81 529.75 535.18 540.01 44.62 44.40 45.62 27 14 10 8
MN WT MAR 5.73 5.67 5.72 5.74 5.76 49.99 48.35 45.94 25 17 16 17
MN WT MAY 5.83 5.77 5.81 5.83 5.87 50.44 48.19 45.25 26 15 14 15
CORN MAR 444.50 440.31 442.72 443.50 443.22 52.67 51.58 51.12 40 25 31 37
CORN MAY 452.25 448.06 450.44 451.22 451.27 52.73 51.51 50.89 38 25 32 37
CORN JUL 458.00 454.06 456.25 456.83 457.25 53.08 51.63 50.85 40 26 33 38
OATS MAR 297.25 285.56 290.25 302.15 310.46 49.15 45.46 43.14 45 20 14 6
OATS MAY 304.50 293.63 298.61 309.75 317.49 48.53 44.98 42.78 46 20 14 6
BEANS JAN1052.251061.251076.391099.891102.29 19.94 29.89 42.32 7 9 3 5
BEANS MAR1062.001070.941086.471109.721112.37 18.26 28.51 41.54 6 8 2 4
BEANS MAY1073.251082.311097.171119.831122.76 17.10 27.54 41.08 5 8 2 4
S MEAL JAN 298.40 300.63 301.77 308.32 310.67 25.32 34.47 45.23 18 32 8 8
S MEAL MAR 302.30 304.25 305.98 313.05 314.74 24.03 33.43 44.63 12 19 4 5
B OIL JAN 48.11 48.62 49.85 50.73 50.74 22.27 30.62 40.43 13 11 8 19
B OIL MAR 48.62 49.15 50.37 51.24 51.25 21.88 30.39 40.43 12 11 8 19
CATTLE DEC 228.43 230.18 229.09 222.38 225.97 59.18 56.09 51.52 62 77 94 94
CATTLE FEB 228.40 229.80 229.09 223.18 225.93 58.03 55.26 51.10 52 65 92 94
FEEDER JAN 340.28 341.26 339.68 331.48 333.99 59.23 56.32 52.24 61 62 90 91
FEEDER MAR 334.60 335.84 334.28 325.69 328.69 59.69 56.51 52.09 63 66 91 93
HOGS FEB 84.13 83.94 83.46 82.07 81.94 59.99 57.30 51.68 61 69 87 88
HOGS APR 88.95 88.88 88.35 86.46 86.12 61.38 58.88 53.40 60 71 89 92
COTTON MAR 63.51 63.50 63.72 64.03 64.91 39.18 38.86 39.79 26 25 27 32
COTTON MAY 64.61 64.61 64.81 65.16 66.08 38.23 37.88 38.97 26 26 23 26
RICE JAN 9.57 9.55 9.78 9.95 10.28 35.72 36.13 36.10 20 12 10 11
RICE MAR 9.91 9.85 10.09 10.25 10.58 37.35 37.25 36.73 22 13 11 12
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|
|
|