Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 24 @C4Z  426'4  426'4  431'4  425'2  431'2  4'2  430'6s  1:19P Dec 06
CORN  Mar 25 @C5H  435'0  435'0  440'4  434'4  440'0  5'0  440'0s  1:19P Dec 06
CORN  May 25 @C5K  440'4  440'4  446'0  440'0  445'0  4'6  445'2s  1:19P Dec 06
CORN  Jul 25 @C5N  443'0  443'0  448'2  442'2  447'2  4'6  447'6s  1:19P Dec 06
CORN  Sep 25 @C5U  430'4  431'0  434'0  430'2  433'4  3'2  433'6s  1:19P Dec 06
CORN  Dec 25 @C5Z  434'0  434'2  437'6  433'4  437'2  3'2  437'2s  1:19P Dec 06
CORN  Mar 26 @C6H  445'0  444'6  448'6  444'6  448'2  3'2  448'2s  1:17P Dec 06
CORN  May 26 @C6K  451'2  451'4  454'2  451'2  454'2  3'0  454'2s  1:18P Dec 06
CORN  Jul 26 @C6N  454'4  455'6  458'2  454'2  457'2  2'6  457'2s  1:18P Dec 06
CORN  Sep 26 @C6U  444'2        444'2  2'4  446'6s  1:15P Dec 06
CORN  Dec 26 @C6Z  445'2  445'2  447'6  445'2  447'4  2'4  447'6s  1:15P Dec 06
CORN  Jul 27 @C7N  460'2        462'0  3'6  464'0s  1:15P Dec 06
CORN  Dec 27 @C7Z  447'0  448'0  450'0  448'0  450'0  3'0  450'0s  1:15P Dec 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  431'2
Change:  4'2
Bid:  425'0
Ask:  432'0
Today's High:  431'4
Today's Low:  425'2
Volume:  1,372
Open:  426'4
Settle:  430'6s
Prev:  426'4
Contract High: 
Contract Low: 
Updated:  Dec-06-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 6, 2024 12:13PM CST
@C4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN