Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Apr 26 @DA6J  17.56  17.49  17.51  17.33  17.34  -0.22  17.34  2:16P Apr 07
MILK CLASS III  May 26 @DA6K  17.90  17.78  17.82  17.30  17.34  -0.56  17.38  2:59P Apr 07
MILK CLASS III  Jun 26 @DA6M  18.36  18.20  18.27  17.79  17.82  -0.54  17.94  2:44P Apr 07
MILK CLASS III  Jul 26 @DA6N  18.71  18.66  18.71  18.28  18.28  -0.43  18.37  2:39P Apr 07
MILK CLASS III  Aug 26 @DA6Q  18.94  18.92  18.96  18.60  18.64  -0.30  18.70  2:32P Apr 07
MILK CLASS III  Sep 26 @DA6U  19.00  18.99  19.00  18.87  18.89  -0.11  18.95  2:10P Apr 07
MILK CLASS III  Oct 26 @DA6V  18.92  18.93  19.01  18.81  18.81  -0.11  18.81  1:10P Apr 07
MILK CLASS III  Nov 26 @DA6X  18.68  18.69  18.71  18.59  18.65  -0.03  18.65  1:10P Apr 07
MILK CLASS III  Dec 26 @DA6Z  18.33  18.20  18.25  18.15  18.15  -0.18  18.15  1:10P Apr 07
MILK CLASS III  Jan 27 @DA7F  17.78  17.65  17.66  17.65  17.65  -0.13  17.65  1:10P Apr 07
MILK CLASS III  Feb 27 @DA7G  17.70  17.71  17.71  17.61  17.61  -0.09  17.61  1:10P Apr 07
MILK CLASS III  Mar 27 @DA7H  17.74  17.75  17.75  17.74  17.74  0.00  17.74  1:10P Apr 07
MILK CLASS III  Apr 27 @DA7J  17.59        17.30  0.00  17.59  1:10P Apr 07
MILK CLASS III  May 27 @DA7K  17.51        17.50  0.00  17.51  1:10P Apr 07
MILK CLASS III  Jun 27 @DA7M  17.76  17.76  17.76  17.76  17.76  0.00  17.76  1:10P Apr 07
MILK CLASS III  Jul 27 @DA7N  18.00  18.00  18.00  18.00  18.00  0.00  18.00  1:10P Apr 07
MILK CLASS III  Aug 27 @DA7Q  18.00        18.00  0.00  18.00  1:10P Apr 07
MILK CLASS III  Sep 27 @DA7U  18.15        18.15  0.00  18.15  1:10P Apr 07
MILK CLASS III  Oct 27 @DA7V  17.50        17.50  0.51  18.01  1:10P Apr 07
MILK CLASS III  Nov 27 @DA7X  17.75        17.75  0.25  18.00  1:10P Apr 07
MILK CLASS III  Dec 27 @DA7Z  17.87        17.85  0.00  17.87  1:10P Apr 07
MILK CLASS III  Jan 28 @DA8F  16.45          0.00  16.45  1:10P Apr 07
MILK CLASS III  Feb 28 @DA8G  16.46          0.00  16.46  1:10P Apr 07
MILK CLASS III  Mar 28 @DA8H  16.46          0.00  16.46  1:10P Apr 07
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Apr 26 @DK6J  20.55        20.50  -0.06  20.49  1:10P Apr 07
MILK CLASS IV  May 26 @DK6K  20.45  20.38  20.38  20.32  20.33  -0.12  20.38  2:17P Apr 07
MILK CLASS IV  Jun 26 @DK6M  19.70  19.50  19.60  19.47  19.47  -0.23  19.59  1:59P Apr 07
MILK CLASS IV  Jul 26 @DK6N  19.22  19.10  19.10  19.05  19.05  -0.18  19.04  1:10P Apr 07
MILK CLASS IV  Aug 26 @DK6Q  19.00  18.84  18.84  18.74  18.74  -0.26  18.74  1:10P Apr 07
MILK CLASS IV  Sep 26 @DK6U  18.90  18.70  18.70  18.65  18.68  -0.22  18.68  1:10P Apr 07
MILK CLASS IV  Oct 26 @DK6V  18.78  18.70  18.70  18.68  18.68  -0.10  18.68  1:10P Apr 07
MILK CLASS IV  Nov 26 @DK6X  18.57        19.10  0.00  18.57  1:10P Apr 07
MILK CLASS IV  Dec 26 @DK6Z  18.30        19.15  -0.03  18.27  1:10P Apr 07
MILK CLASS IV  Jan 27 @DK7F  18.24        18.50  -0.20  18.04  1:10P Apr 07
MILK CLASS IV  Feb 27 @DK7G  18.20        18.20  -0.11  18.09  1:10P Apr 07
MILK CLASS IV  Mar 27 @DK7H  18.40        18.50  -0.16  18.24  1:10P Apr 07
MILK CLASS IV  Apr 27 @DK7J  18.25        18.20  -0.06  18.19  1:10P Apr 07
MILK CLASS IV  May 27 @DK7K  18.10        18.00  -0.06  18.04  1:10P Apr 07
MILK CLASS IV  Jun 27 @DK7M  18.00          0.00  18.00  1:10P Apr 07
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36  1:10P Apr 07
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  1:10P Apr 07
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58  1:10P Apr 07
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90  1:10P Apr 07
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10  1:10P Apr 07
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95  1:10P Apr 07
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06  1:10P Apr 07
MILK CLASS IV  Feb 28 @DK8G  15.93          0.00  15.93  1:10P Apr 07
MILK CLASS IV  Mar 28 @DK8H  15.84          0.00  15.84  1:10P Apr 07
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Apr 26 @NF6J  179.000  178.500  178.500  177.025  177.025  -1.700  177.300  1:10P Apr 07
NONFAT DRY M... May 26 @NF6K  179.600  179.125  179.750  178.000  178.800  -0.800  178.825  2:29P Apr 07
NONFAT DRY M... Jun 26 @NF6M  169.950  169.475  170.875  168.250  168.350  -1.600  168.575  1:59P Apr 07
NONFAT DRY M... Jul 26 @NF6N  162.025  162.875  162.875  159.225  159.300  -2.725  160.475  1:35P Apr 07
NONFAT DRY M... Aug 26 @NF6Q  157.500  157.000  157.475  154.000  154.000  -3.500  154.725  3:05P Apr 07
NONFAT DRY M... Sep 26 @NF6U  153.900  154.900  154.900  151.450  152.175  -1.725  152.175  1:10P Apr 07
NONFAT DRY M... Oct 26 @NF6V  150.750  150.000  150.475  148.900  149.750  -1.000  149.750  1:10P Apr 07
NONFAT DRY M... Nov 26 @NF6X  148.150  146.475  147.500  146.375  147.000  -1.150  147.000  1:10P Apr 07
NONFAT DRY M... Dec 26 @NF6Z  145.850  143.750  145.000  143.750  144.225  -1.625  144.225  1:10P Apr 07
NONFAT DRY M... Jan 27 @NF7F  144.900  143.000  144.975  143.000  144.975  -0.225  144.675  1:10P Apr 07
NONFAT DRY M... Feb 27 @NF7G  142.600    143.250  142.113  142.600  0.000  142.600  1:10P Apr 07
NONFAT DRY M... Mar 27 @NF7H  143.075    141.525  140.988  143.575  -0.200  142.875  1:10P Apr 07
NONFAT DRY M... Apr 27 @NF7J  144.075    141.875  141.875  142.000  -0.200  143.875  1:10P Apr 07
NONFAT DRY M... May 27 @NF7K  142.000    141.500  141.500  142.000  0.000  142.000  1:10P Apr 07
NONFAT DRY M... Jun 27 @NF7M  142.000    138.500    142.000  0.000  142.000  1:10P Apr 07
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000  1:10P Apr 07
NONFAT DRY M... Aug 27 @NF7Q  147.000          0.000  147.000  1:10P Apr 07
NONFAT DRY M... Sep 27 @NF7U  147.000          0.000  147.000  1:10P Apr 07
NONFAT DRY M... Oct 27 @NF7V  148.000          0.000  148.000  1:10P Apr 07
NONFAT DRY M... Nov 27 @NF7X  148.000          0.000  148.000  1:10P Apr 07
NONFAT DRY M... Dec 27 @NF7Z  148.000          0.000  148.000  1:10P Apr 07
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275  1:10P Apr 07
NONFAT DRY M... Feb 28 @NF8G  156.900          0.000  156.900  1:10P Apr 07
NONFAT DRY M... Mar 28 @NF8H  154.975          0.000  154.975  1:10P Apr 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6J)
Exchange:  CME
Last Trade:  17.34
Change:  -0.22
Bid:  17.33
Ask:  17.35
Today's High:  17.51
Today's Low:  17.33
Volume:  255
Open:  17.49
Settle:  17.34
Prev:  17.56
Contract High: 
Contract Low: 
Updated:  Apr-07-2026
2:16:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
@DA6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN