Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Nov 26 @DA6X  17.81  17.82  17.87  17.71  17.75  -0.06  17.85  2:27P Nov 04
MILK CLASS III  Dec 26 @DA6Z  16.99  17.03  17.19  16.93  17.01  0.02  17.09  2:23P Nov 04
MILK CLASS III  Jan 27 @DA7F  16.92  16.94  16.94  16.75  16.75  -0.17  16.82  1:58P Nov 04
MILK CLASS III  Feb 27 @DA7G  16.90  16.86  16.97  16.84  16.85  -0.05  16.91  1:57P Nov 04
MILK CLASS III  Mar 27 @DA7H  17.09  17.10  17.16  17.04  17.09  0.00  17.09  1:10P Nov 04
MILK CLASS III  Apr 27 @DA7J  17.18  17.13  17.19  17.13  17.19  -0.01  17.17  1:10P Nov 04
MILK CLASS III  May 27 @DA7K  17.30  17.26  17.29  17.26  17.29  -0.01  17.29  1:10P Nov 04
MILK CLASS III  Jun 27 @DA7M  17.42  17.43  17.48  17.42  17.44  -0.01  17.41  1:10P Nov 04
MILK CLASS III  Jul 27 @DA7N  17.69  17.65  17.65  17.65  17.65  -0.04  17.65  1:10P Nov 04
MILK CLASS III  Aug 27 @DA7Q  17.79  17.84  17.84  17.75  17.75  -0.04  17.75  1:10P Nov 04
MILK CLASS III  Sep 27 @DA7U  17.85  17.90  17.90  17.84  17.84  -0.01  17.84  1:10P Nov 04
MILK CLASS III  Oct 27 @DA7V  17.86  17.90  17.90  17.90  17.90  0.02  17.88  1:10P Nov 04
MILK CLASS III  Nov 27 @DA7X  17.92  17.85  17.85  17.85  17.85  -0.07  17.85  1:10P Nov 04
MILK CLASS III  Dec 27 @DA7Z  17.74  17.70  17.70  17.70  17.70  -0.04  17.70  1:10P Nov 04
MILK CLASS III  Jan 28 @DA8F  17.46        17.45  0.00  17.46  1:10P Nov 04
MILK CLASS III  Feb 28 @DA8G  17.45        17.10  0.00  17.45  1:10P Nov 04
MILK CLASS III  Mar 28 @DA8H  17.50        17.10  0.00  17.50  1:10P Nov 04
MILK CLASS III  Apr 28 @DA8J  17.00          0.00  17.00  1:10P Nov 04
MILK CLASS III  May 28 @DA8K  16.44          0.00  16.44  1:10P Nov 04
MILK CLASS III  Jun 28 @DA8M  16.54          0.00  16.54  1:10P Nov 04
MILK CLASS III  Jul 28 @DA8N  16.63          0.00  16.63  1:10P Nov 04
MILK CLASS III  Aug 28 @DA8Q  16.69          0.00  16.69  1:10P Nov 04
MILK CLASS III  Sep 28 @DA8U  16.74          0.00  16.74  1:10P Nov 04
MILK CLASS III  Oct 28 @DA8V  16.75          0.00  16.75  1:10P Nov 04
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Nov 26 @DK6X  21.02        20.24  0.00  21.02  1:10P Nov 04
MILK CLASS IV  Dec 26 @DK6Z  20.40        20.40  0.00  20.40  1:10P Nov 04
MILK CLASS IV  Jan 27 @DK7F  20.27  20.05  20.05  20.05  20.05  -0.22  20.05  1:23P Nov 04
MILK CLASS IV  Feb 27 @DK7G  19.85        19.85  -0.01  19.84  1:10P Nov 04
MILK CLASS IV  Mar 27 @DK7H  19.92  19.76  19.76  19.76  19.76  -0.16  19.76  1:10P Nov 04
MILK CLASS IV  Apr 27 @DK7J  19.70        19.70  0.00  19.70  1:10P Nov 04
MILK CLASS IV  May 27 @DK7K  19.54        19.42  0.02  19.56  1:10P Nov 04
MILK CLASS IV  Jun 27 @DK7M  19.43        19.45  0.04  19.47  1:10P Nov 04
MILK CLASS IV  Jul 27 @DK7N  19.37        19.10  0.07  19.44  1:10P Nov 04
MILK CLASS IV  Aug 27 @DK7Q  19.38        19.13  0.02  19.40  1:10P Nov 04
MILK CLASS IV  Sep 27 @DK7U  19.35        19.35  0.00  19.35  1:10P Nov 04
MILK CLASS IV  Oct 27 @DK7V  19.41  19.41  19.41  19.41  19.41  -0.01  19.40  1:10P Nov 04
MILK CLASS IV  Nov 27 @DK7X  19.36  19.38  19.38  19.38  19.38  0.02  19.38  1:10P Nov 04
MILK CLASS IV  Dec 27 @DK7Z  19.25  19.27  19.27  19.27  19.27  0.02  19.27  1:10P Nov 04
MILK CLASS IV  Jan 28 @DK8F  17.71          0.00  17.71  1:10P Nov 04
MILK CLASS IV  Feb 28 @DK8G  17.70          0.00  17.70  1:10P Nov 04
MILK CLASS IV  Mar 28 @DK8H  17.75          0.00  17.75  1:10P Nov 04
MILK CLASS IV  Apr 28 @DK8J  15.77          0.00  15.77  1:10P Nov 04
MILK CLASS IV  May 28 @DK8K  15.77          0.00  15.77  1:10P Nov 04
MILK CLASS IV  Jun 28 @DK8M  15.72          0.00  15.72  1:10P Nov 04
MILK CLASS IV  Jul 28 @DK8N  15.84          0.00  15.84  1:10P Nov 04
MILK CLASS IV  Aug 28 @DK8Q  16.00          0.00  16.00  1:10P Nov 04
MILK CLASS IV  Sep 28 @DK8U  16.06          0.00  16.06  1:10P Nov 04
MILK CLASS IV  Oct 28 @DK8V  16.12          0.00  16.12  1:10P Nov 04
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Nov 26 @NF6X  208.500  207.750  210.475  207.750  210.225  1.725  207.750  1:59P Nov 04
NONFAT DRY M... Dec 26 @NF6Z  201.000  201.250  204.000  200.525  204.000  3.000  201.975  1:52P Nov 04
NONFAT DRY M... Jan 27 @NF7F  197.250  197.950  198.750  196.900  198.750  1.500  198.000  1:58P Nov 04
NONFAT DRY M... Feb 27 @NF7G  192.050  192.500  192.925  192.000  192.000  -0.050  192.000  1:10P Nov 04
NONFAT DRY M... Mar 27 @NF7H  189.375  190.950  190.950  189.500  189.500  0.125  189.500  1:10P Nov 04
NONFAT DRY M... Apr 27 @NF7J  186.825  188.525  188.525  186.975  188.525  0.675  187.500  1:10P Nov 04
NONFAT DRY M... May 27 @NF7K  184.750  186.750  186.750  185.025  186.750  0.850  185.600  1:10P Nov 04
NONFAT DRY M... Jun 27 @NF7M  183.450  185.175  185.175  183.500  185.175  0.550  184.000  1:10P Nov 04
NONFAT DRY M... Jul 27 @NF7N  181.975  181.975  181.975  181.975  181.975  0.000  181.975  1:10P Nov 04
NONFAT DRY M... Aug 27 @NF7Q  179.000  180.500  180.725  180.300  180.500  1.500  180.500  1:10P Nov 04
NONFAT DRY M... Sep 27 @NF7U  177.825  179.325  179.325  179.125  179.125  1.300  179.125  1:10P Nov 04
NONFAT DRY M... Oct 27 @NF7V  176.550    178.400  178.325  176.050  0.000  176.550  1:10P Nov 04
NONFAT DRY M... Nov 27 @NF7X  175.150    177.263  177.263  175.100  0.000  175.150  1:10P Nov 04
NONFAT DRY M... Dec 27 @NF7Z  173.350    176.375  176.375  155.250  0.250  173.600  1:10P Nov 04
NONFAT DRY M... Jan 28 @NF8F  170.150    173.175  173.175  169.800  0.450  170.600  1:10P Nov 04
NONFAT DRY M... Feb 28 @NF8G  157.225          0.000  157.225  1:10P Nov 04
NONFAT DRY M... Mar 28 @NF8H  156.000        155.000  0.000  156.000  1:10P Nov 04
NONFAT DRY M... Apr 28 @NF8J  151.975          0.000  151.975  1:10P Nov 04
NONFAT DRY M... May 28 @NF8K  147.875          0.000  147.875  1:10P Nov 04
NONFAT DRY M... Jun 28 @NF8M  147.200          0.000  147.200  1:10P Nov 04
NONFAT DRY M... Jul 28 @NF8N  146.625          0.000  146.625  1:10P Nov 04
NONFAT DRY M... Aug 28 @NF8Q  146.000          0.000  146.000  1:10P Nov 04
NONFAT DRY M... Sep 28 @NF8U  145.925          0.000  145.925  1:10P Nov 04
NONFAT DRY M... Oct 28 @NF8V  144.650          0.000  144.650  1:10P Nov 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6X)
Exchange:  CME
Last Trade:  17.75
Change:  -0.06
Bid:  17.69
Ask:  17.79
Today's High:  17.87
Today's Low:  17.71
Volume:  269
Open:  17.82
Settle:  17.85
Prev:  17.81
Contract High: 
Contract Low: 
Updated:  Nov-04-2026
2:27:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
@DA6X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN