Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Aug 26 @CB6Q  148.700  148.025  148.025  148.000  148.000  -0.700  148.700  1:54P Aug 26
BUTTER - CAS... Sep 26 @CB6U  154.600  154.600  154.600  154.000  154.600  -0.600  154.000  1:10P Aug 26
BUTTER - CAS... Oct 26 @CB6V  158.500  159.000  159.250  157.100  157.100  -1.200  157.300  1:10P Aug 26
BUTTER - CAS... Nov 26 @CB6X  162.975  162.975  163.025  161.100  161.500  -1.475  161.500  1:10P Aug 26
BUTTER - CAS... Dec 26 @CB6Z  164.000  163.900  165.000  163.500  164.200  0.200  164.200  1:10P Aug 26
BUTTER - CAS... Jan 27 @CB7F  165.000  164.125  165.500  164.125  165.000  0.000  165.000  1:10P Aug 26
BUTTER - CAS... Feb 27 @CB7G  166.000  166.675  168.625  166.675  167.000  1.000  166.675  3:03P Aug 26
BUTTER - CAS... Mar 27 @CB7H  178.050  177.225  178.000  177.000  177.000  -1.050  177.225  3:03P Aug 26
BUTTER - CAS... Apr 27 @CB7J  183.000  183.000  183.000  182.000  182.000  -1.000  182.000  1:10P Aug 26
BUTTER - CAS... May 27 @CB7K  186.000    187.588  185.975  186.000  0.000  186.000  1:10P Aug 26
BUTTER - CAS... Jun 27 @CB7M  188.500    189.563  189.250  188.500  0.000  188.500  1:10P Aug 26
BUTTER - CAS... Jul 27 @CB7N  192.500  191.250  191.250  191.250  191.250  -1.250  191.250  1:10P Aug 26
BUTTER - CAS... Aug 27 @CB7Q  194.000  193.500  193.500  193.500  193.500  -0.500  194.000  2:02P Aug 26
BUTTER - CAS... Sep 27 @CB7U  198.375      199.125  199.150  0.000  198.375  1:10P Aug 26
BUTTER - CAS... Oct 27 @CB7V  200.175      204.475  200.125  0.000  200.175  1:10P Aug 26
BUTTER - CAS... Nov 27 @CB7X  205.000      207.950  202.425  0.000  205.000  1:10P Aug 26
BUTTER - CAS... Dec 27 @CB7Z  205.000      204.975  200.000  0.000  205.000  1:10P Aug 26
BUTTER - CAS... Jan 28 @CB8F  220.500          0.000  220.500  1:10P Aug 26
BUTTER - CAS... Feb 28 @CB8G  216.500          0.000  216.500  1:10P Aug 26
BUTTER - CAS... Mar 28 @CB8H  220.500          0.000  220.500  1:10P Aug 26
BUTTER - CAS... Apr 28 @CB8J  227.075          0.000  227.075  1:10P Aug 26
BUTTER - CAS... May 28 @CB8K  230.075          0.000  230.075  1:10P Aug 26
BUTTER - CAS... Jun 28 @CB8M  237.550          0.000  237.550  1:10P Aug 26
BUTTER - CAS... Jul 28 @CB8N  243.300          0.000  243.300  1:10P Aug 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB6Q)
Exchange:  CME
Last Trade:  148.000
Change:  - 0.700
Bid:  147.550
Ask:  148.600
Today's High:  148.025
Today's Low:  148.000
Volume:  0
Open:  148.025
Settle:  148.700
Prev:  148.700
Contract High: 
Contract Low: 
Updated:  Aug-26-2026
1:54:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@CB6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN