Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Jun 26 @CB6M  168.500    168.538  168.538  169.000    168.500   
BUTTER - CAS... Jul 26 @CB6N  177.850  177.275  179.000  176.425  176.900  -0.950  177.850  10:20A Jun 03
BUTTER - CAS... Aug 26 @CB6Q  181.250  183.850  183.850  180.725  181.500  0.250  181.250  9:56A Jun 03
BUTTER - CAS... Sep 26 @CB6U  186.000  187.400  187.400  187.175  187.400  1.400  186.000  7:41A Jun 03
BUTTER - CAS... Oct 26 @CB6V  189.250  189.250  189.250  189.250  189.250  0.000  189.250  8:02A Jun 03
BUTTER - CAS... Nov 26 @CB6X  190.000  190.000  190.000  190.000  190.000  0.000  190.000  9:03A Jun 03
BUTTER - CAS... Dec 26 @CB6Z  188.000    190.288  190.288  190.000    188.000   
BUTTER - CAS... Jan 27 @CB7F  187.325    189.813  189.325  187.325    187.325   
BUTTER - CAS... Feb 27 @CB7G  187.975    191.950  189.975  187.975    187.975   
BUTTER - CAS... Mar 27 @CB7H  197.000    199.275  199.275  197.000    197.000   
BUTTER - CAS... Apr 27 @CB7J  199.000    202.663  202.663  199.000    199.000   
BUTTER - CAS... May 27 @CB7K  202.000    204.988  204.988  202.525    202.000   
BUTTER - CAS... Jun 27 @CB7M  201.000    205.638  205.638  196.625    201.000   
BUTTER - CAS... Jul 27 @CB7N  209.000        211.000  0.000  209.000s  1:10P Jun 02
BUTTER - CAS... Aug 27 @CB7Q  209.500        212.000  0.000  209.500s  1:10P Jun 02
BUTTER - CAS... Sep 27 @CB7U  216.000        216.000  0.000  216.000s  1:10P Jun 02
BUTTER - CAS... Oct 27 @CB7V  219.100        219.100  0.000  219.100s  1:10P Jun 02
BUTTER - CAS... Nov 27 @CB7X  221.000        221.000  0.000  221.000s  1:10P Jun 02
BUTTER - CAS... Dec 27 @CB7Z  218.200          0.000  218.200s  1:10P Jun 02
BUTTER - CAS... Jan 28 @CB8F  220.500          0.000  220.500s  1:10P Jun 02
BUTTER - CAS... Feb 28 @CB8G  216.500          0.000  216.500s  1:10P Jun 02
BUTTER - CAS... Mar 28 @CB8H  220.500          0.000  220.500s  1:10P Jun 02
BUTTER - CAS... Apr 28 @CB8J  227.075          0.000  227.075s  1:10P Jun 02
BUTTER - CAS... May 28 @CB8K              230.075s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB6M)
Exchange:  CME
Last Trade:  169.000
Change: 
Bid:  168.050
Ask:  168.950
Today's High:  168.538
Today's Low:  168.538
Volume:  13
Open: 
Settle:  168.500
Prev:  168.500
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
@CB6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN