Futures Markets
   
Electronic Soybean Meal (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN MEAL  Mar 26 @SM6H  3155  3144  3144  3079  3099  -56  3155  9:14A Mar 02
SOYBEAN MEAL  May 26 @SM6K  3205  3205  3206  3120  3141  -64  3205  9:18A Mar 02
SOYBEAN MEAL  Jul 26 @SM6N  3228  3228  3229  3152  3171  -57  3228  9:18A Mar 02
SOYBEAN MEAL  Aug 26 @SM6Q  3218  3211  3214  3151  3168  -50  3218  9:17A Mar 02
SOYBEAN MEAL  Sep 26 @SM6U  3195  3190  3190  3138  3151  -44  3195  9:16A Mar 02
SOYBEAN MEAL  Oct 26 @SM6V  3165  3148  3148  3119  3130  -35  3165  9:17A Mar 02
SOYBEAN MEAL  Dec 26 @SM6Z  3179  3164  3170  3136  3149  -30  3179  9:18A Mar 02
SOYBEAN MEAL  Jan 27 @SM7F  3175  3160  3168  3135  3149  -26  3175  9:18A Mar 02
SOYBEAN MEAL  Mar 27 @SM7H  3162  3147  3148  3123  3138  -24  3162  9:17A Mar 02
SOYBEAN MEAL  May 27 @SM7K  3159  3138  3148  3119  3136  -23  3159  9:11A Mar 02
SOYBEAN MEAL  Jul 27 @SM7N  3172  3153  3165  3133  3151  -21  3172  8:52A Mar 02
SOYBEAN MEAL  Aug 27 @SM7Q  3156  3140  3140  3130  3130  -26  3156  7:00P Mar 01
SOYBEAN MEAL  Sep 27 @SM7U  3133  3120  3148  3120  3127  -6  3133  9:13A Mar 02
SOYBEAN MEAL  Oct 27 @SM7V  3103  3100  3100  3085  3085  -18  3103  3:03A Mar 02
SOYBEAN MEAL  Dec 27 @SM7Z  3125  3111  3118  3102  3102  -23  3125  6:46A Mar 02
SOYBEAN MEAL  Jan 28 @SM8F  3128  3123  3123  3123  3123  -5  3128  7:00P Mar 01
SOYBEAN MEAL  Mar 28 @SM8H  3143          3143  1:15P Feb 27
SOYBEAN MEAL  May 28 @SM8K  3158          3158  1:15P Feb 27
SOYBEAN MEAL  Jul 28 @SM8N  3170          3170  1:15P Feb 27
SOYBEAN MEAL  Aug 28 @SM8Q  3168          3168  1:15P Feb 27
SOYBEAN MEAL  Sep 28 @SM8U  3159          3159  1:15P Feb 27
SOYBEAN MEAL  Oct 28 @SM8V  3170          3170  1:15P Feb 27
SOYBEAN MEAL  Dec 28 @SM8Z  3183        3300  3183  1:15P Feb 27
SOYBEAN MEAL  Jul 29 @SM9N  3243          3243  1:15P Feb 27
SOYBEAN MEAL  Oct 29 @SM9V  3243          3243  1:15P Feb 27
SOYBEAN MEAL  Dec 29 @SM9Z  3263          3263  1:15P Feb 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN MEAL (@SM6H)
Exchange:  CBOT
Last Trade:  3099
Change:  - 56
Bid:  3094
Ask:  3097
Today's High:  3144
Today's Low:  3079
Volume:  2,750
Open:  3144
Settle:  3155
Prev:  3155
Contract High: 
Contract Low: 
Updated:  Mar-02-2026
9:14:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, February 27, 2026 11:34AM CST
@SM6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN