Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Dec 25 @BO5Z  50.27  50.62  50.94  50.33  50.67  0.50  50.77s  1:19P Oct 27
SOYBEAN OIL  Jan 26 @BO6F  50.64  50.97  51.30  50.70  51.03  0.50  51.14s  1:19P Oct 27
SOYBEAN OIL  Mar 26 @BO6H  51.12  51.41  51.78  51.19  51.52  0.52  51.64s  1:19P Oct 27
SOYBEAN OIL  May 26 @BO6K  51.40  51.83  52.05  51.48  51.81  0.53  51.93s  1:19P Oct 27
SOYBEAN OIL  Jul 26 @BO6N  51.44  51.83  52.08  51.52  51.85  0.54  51.98s  1:19P Oct 27
SOYBEAN OIL  Aug 26 @BO6Q  51.15  51.55  51.78  51.22  51.55  0.51  51.66s  1:19P Oct 27
SOYBEAN OIL  Sep 26 @BO6U  50.87  51.19  51.50  50.98  51.33  0.51  51.38s  1:16P Oct 27
SOYBEAN OIL  Oct 26 @BO6V  50.53  50.90  51.16  50.61  50.99  0.53  51.06s  1:16P Oct 27
SOYBEAN OIL  Dec 26 @BO6Z  50.43  50.79  51.06  50.54  50.87  0.53  50.96s  1:16P Oct 27
SOYBEAN OIL  Jan 27 @BO7F  50.37        50.34  0.52  50.89s  1:15P Oct 27
SOYBEAN OIL  Mar 27 @BO7H  50.24  50.34  50.34  50.34  50.34  0.46  50.70s  1:15P Oct 27
SOYBEAN OIL  May 27 @BO7K  50.15        50.40  0.41  50.56s  1:15P Oct 27
SOYBEAN OIL  Jul 27 @BO7N  50.03        50.60  0.34  50.37s  1:15P Oct 27
SOYBEAN OIL  Aug 27 @BO7Q  49.72        49.17  0.29  50.01s  1:15P Oct 27
SOYBEAN OIL  Sep 27 @BO7U  49.40        48.79  0.29  49.69s  1:15P Oct 27
SOYBEAN OIL  Oct 27 @BO7V  49.05          0.29  49.34s  1:15P Oct 27
SOYBEAN OIL  Dec 27 @BO7Z  48.97        48.75  0.29  49.26s  1:15P Oct 27
SOYBEAN OIL  Jul 28 @BO8N  48.86          0.29  49.15s  1:15P Oct 27
SOYBEAN OIL  Oct 28 @BO8V  48.85          0.29  49.14s  1:15P Oct 27
SOYBEAN OIL  Dec 28 @BO8Z  48.23          0.30  48.53s  1:15P Oct 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5Z)
Exchange:  CBOT
Last Trade:  50.67
Change:  0.50
Bid:  50.75
Ask:  50.75
Today's High:  50.94
Today's Low:  50.33
Volume:  66,039
Open:  50.62
Settle:  50.77s
Prev:  50.27
Contract High: 
Contract Low: 
Updated:  Oct-27-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
@BO5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN