Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 26 @FF6K  96.3700  96.3725  96.3725  96.3700  96.3725  0.0025  96.3725  2:34P May 21
30 DAY FED F... Jun 26 @FF6M  96.380  96.380  96.385  96.370  96.375  -0.005  96.375  2:24P May 21
30 DAY FED F... Jul 26 @FF6N  96.375  96.375  96.380  96.360  96.360  -0.015  96.365  2:40P May 21
30 DAY FED F... Aug 26 @FF6Q  96.350  96.350  96.355  96.320  96.330  -0.020  96.335  2:40P May 21
30 DAY FED F... Sep 26 @FF6U  96.330  96.325  96.330  96.290  96.300  -0.030  96.300  2:40P May 21
30 DAY FED F... Oct 26 @FF6V  96.310  96.305  96.305  96.255  96.275  -0.035  96.270  2:40P May 21
30 DAY FED F... Nov 26 @FF6X  96.285  96.275  96.280  96.220  96.250  -0.035  96.235  2:39P May 21
30 DAY FED F... Dec 26 @FF6Z  96.240  96.230  96.235  96.165  96.200  -0.040  96.185  2:39P May 21
30 DAY FED F... Jan 27 @FF7F  96.220  96.210  96.215  96.140  96.185  -0.035  96.165  2:38P May 21
30 DAY FED F... Feb 27 @FF7G  96.185  96.170  96.180  96.100  96.145  -0.040  96.130  2:37P May 21
30 DAY FED F... Mar 27 @FF7H  96.160  96.145  96.150  96.070  96.120  -0.040  96.105  2:38P May 21
30 DAY FED F... Apr 27 @FF7J  96.130  96.110  96.120  96.035  96.085  -0.045  96.070  2:37P May 21
30 DAY FED F... May 27 @FF7K  96.100  96.075  96.085  96.000  96.040  -0.060  96.040  2:01P May 21
30 DAY FED F... Jun 27 @FF7M  96.100  96.065  96.090  96.005  96.070  -0.060  96.040  2:01P May 21
30 DAY FED F... Jul 27 @FF7N  96.095  96.075  96.085  96.000  96.075  -0.060  96.035  2:01P May 21
30 DAY FED F... Aug 27 @FF7Q  96.090  96.035  96.080  96.010  96.010  -0.060  96.030  2:01P May 21
30 DAY FED F... Sep 27 @FF7U  96.110        96.100  -0.060  96.050  2:01P May 21
30 DAY FED F... Oct 27 @FF7V  96.125        96.015  -0.060  96.065  2:01P May 21
30 DAY FED F... Nov 27 @FF7X  96.130        96.555  -0.060  96.070  2:01P May 21
30 DAY FED F... Dec 27 @FF7Z  96.195        96.585  -0.060  96.135  2:01P May 21
30 DAY FED F... Jan 28 @FF8F  96.155          -0.060  96.095  2:01P May 21
30 DAY FED F... Feb 28 @FF8G  96.140          -0.060  96.080  2:01P May 21
30 DAY FED F... Mar 28 @FF8H  96.125          -0.060  96.065  2:01P May 21
30 DAY FED F... Apr 28 @FF8J  96.085          -0.060  96.025  2:01P May 21
30 DAY FED F... May 28 @FF8K  96.060          -0.060  96.000  2:01P May 21
30 DAY FED F... Jun 28 @FF8M  96.040          -0.060  95.980  2:01P May 21
30 DAY FED F... Jul 28 @FF8N  96.020          -0.060  95.960  2:01P May 21
30 DAY FED F... Aug 28 @FF8Q  95.940          -0.060  95.880  2:01P May 21
30 DAY FED F... Sep 28 @FF8U  95.940          -0.060  95.880  2:01P May 21
30 DAY FED F... Oct 28 @FF8V  95.935          -0.060  95.875  2:01P May 21
30 DAY FED F... Nov 28 @FF8X  95.915          -0.060  95.855  2:01P May 21
30 DAY FED F... Dec 28 @FF8Z  95.895          -0.060  95.835  2:01P May 21
30 DAY FED F... Jan 29 @FF9F  95.880          -0.060  95.820  2:01P May 21
30 DAY FED F... Feb 29 @FF9G  95.865          -0.060  95.805  2:01P May 21
30 DAY FED F... Mar 29 @FF9H  95.850          -0.060  95.790  2:01P May 21
30 DAY FED F... Apr 29 @FF9J  95.810          -0.060  95.750  2:01P May 21
30 DAY FED F... May 29 @FF9K  95.785          -0.060  95.725  2:01P May 21
30 DAY FED F... Jun 29 @FF9M  95.765          -0.060  95.705  2:01P May 21
30 DAY FED F... Jul 29 @FF9N  95.745          -0.060  95.685  2:01P May 21
30 DAY FED F... Aug 29 @FF9Q  95.665          -0.060  95.605  2:01P May 21
30 DAY FED F... Sep 29 @FF9U  95.665          -0.060  95.605  2:01P May 21
30 DAY FED F... Oct 29 @FF9V  95.660          -0.060  95.600  2:01P May 21
30 DAY FED F... Nov 29 @FF9X  95.640          -0.060  95.580  2:01P May 21
30 DAY FED F... Dec 29 @FF9Z  95.620          -0.060  95.560  2:01P May 21
30 DAY FED F... Jan 30 @FF0F  95.605          -0.060  95.545  2:01P May 21
30 DAY FED F... Feb 30 @FF0G  95.590          -0.060  95.530  2:01P May 21
30 DAY FED F... Mar 30 @FF0H  95.575          -0.060  95.515  2:01P May 21
30 DAY FED F... Apr 30 @FF0J  95.535          -0.060  95.475  2:01P May 21
30 DAY FED F... May 30 @FF0K  95.510          -0.060  95.450  2:01P May 21
30 DAY FED F... Jun 30 @FF0M  95.490          -0.060  95.430  2:01P May 21
30 DAY FED F... Jul 30 @FF0N  95.470          -0.060  95.410  2:01P May 21
30 DAY FED F... Aug 30 @FF0Q  95.390          -0.060  95.330  2:01P May 21
30 DAY FED F... Sep 30 @FF0U  95.390          -0.060  95.330  2:01P May 21
30 DAY FED F... Oct 30 @FF0V  95.385          -0.060  95.325  2:01P May 21
30 DAY FED F... Nov 30 @FF0X  95.365          -0.060  95.305  2:01P May 21
30 DAY FED F... Dec 30 @FF0Z  95.345          -0.060  95.285  2:01P May 21
30 DAY FED F... Jan 31 @FF1F  95.330          -0.060  95.270  2:01P May 21
30 DAY FED F... Feb 31 @FF1G  95.315          -0.060  95.255  2:01P May 21
30 DAY FED F... Mar 31 @FF1H  95.300          -0.060  95.240  2:01P May 21
30 DAY FED F... Apr 31 @FF1J  95.260          -0.060  95.200  2:01P May 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6K)
Exchange:  CBOT
Last Trade:  96.3725
Change:  0.0025
Bid:  96.3700
Ask:  96.3725
Today's High:  96.3725
Today's Low:  96.3700
Volume:  56,564
Open:  96.3725
Settle:  96.3725
Prev:  96.3700
Contract High: 
Contract Low: 
Updated:  May-21-2026
2:34:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
@FF6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN