Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 26 @FF6M  96.3825  96.3800  96.3825  96.3775  96.3800  -0.0025  96.3825  9:03A Jun 05
30 DAY FED F... Jul 26 @FF6N  96.380  96.380  96.380  96.370  96.375  -0.005  96.380  9:20A Jun 05
30 DAY FED F... Aug 26 @FF6Q  96.360  96.360  96.365  96.335  96.345  -0.015  96.360  9:21A Jun 05
30 DAY FED F... Sep 26 @FF6U  96.335  96.345  96.345  96.300  96.310  -0.025  96.335  9:20A Jun 05
30 DAY FED F... Oct 26 @FF6V  96.310  96.315  96.320  96.255  96.270  -0.040  96.310  9:20A Jun 05
30 DAY FED F... Nov 26 @FF6X  96.280  96.285  96.295  96.205  96.220  -0.060  96.280  9:21A Jun 05
30 DAY FED F... Dec 26 @FF6Z  96.230  96.235  96.245  96.135  96.150  -0.080  96.230  9:20A Jun 05
30 DAY FED F... Jan 27 @FF7F  96.210  96.210  96.230  96.100  96.115  -0.095  96.210  9:21A Jun 05
30 DAY FED F... Feb 27 @FF7G  96.175  96.180  96.200  96.055  96.070  -0.105  96.175  9:20A Jun 05
30 DAY FED F... Mar 27 @FF7H  96.145  96.150  96.170  96.020  96.035  -0.110  96.145  9:19A Jun 05
30 DAY FED F... Apr 27 @FF7J  96.110  96.115  96.140  95.980  95.995  -0.115  96.110  9:20A Jun 05
30 DAY FED F... May 27 @FF7K  96.080  96.085  96.110  95.945  95.955  -0.125  96.080  9:20A Jun 05
30 DAY FED F... Jun 27 @FF7M  96.075  96.080  96.110  95.940  95.960  -0.115  96.075  9:02A Jun 05
30 DAY FED F... Jul 27 @FF7N  96.075  96.075  96.105  95.935  95.945  -0.130  96.075  9:21A Jun 05
30 DAY FED F... Aug 27 @FF7Q  96.075  96.080  96.100  95.935  95.950  -0.125  96.075  8:01A Jun 05
30 DAY FED F... Sep 27 @FF7U  96.095        96.100    96.095   
30 DAY FED F... Oct 27 @FF7V  96.105        96.125    96.105   
30 DAY FED F... Nov 27 @FF7X  96.110        96.555    96.110   
30 DAY FED F... Dec 27 @FF7Z  96.135        96.585    96.135   
30 DAY FED F... Jan 28 @FF8F  96.135            96.135   
30 DAY FED F... Feb 28 @FF8G  96.075          0.045  96.120s  2:01P Jun 04
30 DAY FED F... Mar 28 @FF8H  96.060          0.045  96.105s  2:01P Jun 04
30 DAY FED F... Apr 28 @FF8J  96.130          0.045  96.175s  2:01P Jun 04
30 DAY FED F... May 28 @FF8K  96.105          0.045  96.150s  2:01P Jun 04
30 DAY FED F... Jun 28 @FF8M  96.085          0.045  96.130s  2:01P Jun 04
30 DAY FED F... Jul 28 @FF8N  96.065          0.045  96.110s  2:01P Jun 04
30 DAY FED F... Aug 28 @FF8Q  95.985          0.045  96.030s  2:01P Jun 04
30 DAY FED F... Sep 28 @FF8U  95.985          0.045  96.030s  2:01P Jun 04
30 DAY FED F... Oct 28 @FF8V  95.980          0.045  96.025s  2:01P Jun 04
30 DAY FED F... Nov 28 @FF8X  95.960          0.045  96.005s  2:01P Jun 04
30 DAY FED F... Dec 28 @FF8Z  95.940          0.045  95.985s  2:01P Jun 04
30 DAY FED F... Jan 29 @FF9F  95.925          0.045  95.970s  2:01P Jun 04
30 DAY FED F... Feb 29 @FF9G  95.910          0.045  95.955s  2:01P Jun 04
30 DAY FED F... Mar 29 @FF9H  95.895          0.045  95.940s  2:01P Jun 04
30 DAY FED F... Apr 29 @FF9J  95.855          0.045  95.900s  2:01P Jun 04
30 DAY FED F... May 29 @FF9K  95.830          0.045  95.875s  2:01P Jun 04
30 DAY FED F... Jun 29 @FF9M  95.810          0.045  95.855s  2:01P Jun 04
30 DAY FED F... Jul 29 @FF9N  95.790          0.045  95.835s  2:01P Jun 04
30 DAY FED F... Aug 29 @FF9Q  95.710          0.045  95.755s  2:01P Jun 04
30 DAY FED F... Sep 29 @FF9U  95.710          0.045  95.755s  2:01P Jun 04
30 DAY FED F... Oct 29 @FF9V  95.705          0.045  95.750s  2:01P Jun 04
30 DAY FED F... Nov 29 @FF9X  95.685          0.045  95.730s  2:01P Jun 04
30 DAY FED F... Dec 29 @FF9Z  95.665          0.045  95.710s  2:01P Jun 04
30 DAY FED F... Jan 30 @FF0F  95.650          0.045  95.695s  2:01P Jun 04
30 DAY FED F... Feb 30 @FF0G  95.635          0.045  95.680s  2:01P Jun 04
30 DAY FED F... Mar 30 @FF0H  95.620          0.045  95.665s  2:01P Jun 04
30 DAY FED F... Apr 30 @FF0J  95.580          0.045  95.625s  2:01P Jun 04
30 DAY FED F... May 30 @FF0K  95.555          0.045  95.600s  2:01P Jun 04
30 DAY FED F... Jun 30 @FF0M  95.535          0.045  95.580s  2:01P Jun 04
30 DAY FED F... Jul 30 @FF0N  95.515          0.045  95.560s  2:01P Jun 04
30 DAY FED F... Aug 30 @FF0Q  95.435          0.045  95.480s  2:01P Jun 04
30 DAY FED F... Sep 30 @FF0U  95.435          0.045  95.480s  2:01P Jun 04
30 DAY FED F... Oct 30 @FF0V  95.430          0.045  95.475s  2:01P Jun 04
30 DAY FED F... Nov 30 @FF0X  95.410          0.045  95.455s  2:01P Jun 04
30 DAY FED F... Dec 30 @FF0Z  95.390          0.045  95.435s  2:01P Jun 04
30 DAY FED F... Jan 31 @FF1F  95.375          0.045  95.420s  2:01P Jun 04
30 DAY FED F... Feb 31 @FF1G  95.360          0.045  95.405s  2:01P Jun 04
30 DAY FED F... Mar 31 @FF1H  95.345          0.045  95.390s  2:01P Jun 04
30 DAY FED F... Apr 31 @FF1J  95.305          0.045  95.350s  2:01P Jun 04
30 DAY FED F... May 31 @FF1K  95.280          0.045  95.325s  2:01P Jun 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6M)
Exchange:  CBOT
Last Trade:  96.3800
Change:  -0.0025
Bid:  96.3775
Ask:  96.3800
Today's High:  96.3825
Today's Low:  96.3775
Volume:  58,569
Open:  96.3800
Settle:  96.3825
Prev:  96.3825
Contract High: 
Contract Low: 
Updated:  Jun-05-2026
9:03:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
@FF6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN