Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 24 @FF4Z  95.4975  95.4975  95.5150  95.4875  95.5100  0.0125  95.5100s  3:59P Dec 06
30 DAY FED F... Jan 25 @FF5F  95.605  95.605  95.655  95.585  95.640  0.035  95.640s  3:59P Dec 06
30 DAY FED F... Feb 25 @FF5G  95.670  95.670  95.720  95.650  95.710  0.045  95.715s  3:59P Dec 06
30 DAY FED F... Mar 25 @FF5H  95.725  95.725  95.785  95.710  95.775  0.050  95.775s  3:55P Dec 06
30 DAY FED F... Apr 25 @FF5J  95.825  95.825  95.890  95.805  95.870  0.055  95.880s  3:58P Dec 06
30 DAY FED F... May 25 @FF5K  95.900  95.900  95.970  95.875  95.950  0.055  95.955s  3:57P Dec 06
30 DAY FED F... Jun 25 @FF5M  95.965  95.965  96.040  95.940  96.015  0.055  96.020s  3:59P Dec 06
30 DAY FED F... Jul 25 @FF5N  96.040  96.045  96.120  96.010  96.090  0.060  96.100s  3:59P Dec 06
30 DAY FED F... Aug 25 @FF5Q  96.105  96.105  96.185  96.070  96.155  0.055  96.160s  3:53P Dec 06
30 DAY FED F... Sep 25 @FF5U  96.135  96.135  96.225  96.100  96.185  0.060  96.195s  3:58P Dec 06
30 DAY FED F... Oct 25 @FF5V  96.180  96.180  96.260  96.145  96.230  0.060  96.240s  3:58P Dec 06
30 DAY FED F... Nov 25 @FF5X  96.225  96.225  96.310  96.190  96.275  0.060  96.285s  3:58P Dec 06
30 DAY FED F... Dec 25 @FF5Z  96.255  96.255  96.330  96.220  96.310  0.060  96.315s  2:27P Dec 06
30 DAY FED F... Jan 26 @FF6F  96.270  96.270  96.345  96.235  96.315  0.060  96.330s  3:58P Dec 06
30 DAY FED F... Feb 26 @FF6G  96.300  96.355  96.355  96.355  96.355  0.060  96.360s  2:01P Dec 06
30 DAY FED F... Mar 26 @FF6H  96.310        96.300  0.060  96.370s  2:01P Dec 06
30 DAY FED F... Apr 26 @FF6J  96.325          0.060  96.385s  2:01P Dec 06
30 DAY FED F... May 26 @FF6K  96.330        96.330  0.060  96.390s  2:01P Dec 06
30 DAY FED F... Jun 26 @FF6M  96.330          0.060  96.390s  2:01P Dec 06
30 DAY FED F... Jul 26 @FF6N  96.350          0.060  96.410s  2:01P Dec 06
30 DAY FED F... Aug 26 @FF6Q  96.330          0.060  96.390s  2:01P Dec 06
30 DAY FED F... Sep 26 @FF6U  96.330          0.060  96.390s  2:01P Dec 06
30 DAY FED F... Oct 26 @FF6V  96.335          0.060  96.395s  2:01P Dec 06
30 DAY FED F... Nov 26 @FF6X  96.315          0.060  96.375s  2:01P Dec 06
30 DAY FED F... Dec 26 @FF6Z  96.530        96.495  0.060  96.590s  2:01P Dec 06
30 DAY FED F... Jan 27 @FF7F  96.515          0.060  96.575s  2:01P Dec 06
30 DAY FED F... Feb 27 @FF7G  96.500          0.060  96.560s  2:01P Dec 06
30 DAY FED F... Mar 27 @FF7H  96.485          0.060  96.545s  2:01P Dec 06
30 DAY FED F... Apr 27 @FF7J  96.445          0.060  96.505s  2:01P Dec 06
30 DAY FED F... May 27 @FF7K  96.420          0.060  96.480s  2:01P Dec 06
30 DAY FED F... Jun 27 @FF7M  96.400          0.060  96.460s  2:01P Dec 06
30 DAY FED F... Jul 27 @FF7N  96.380          0.060  96.440s  2:01P Dec 06
30 DAY FED F... Aug 27 @FF7Q  96.300          0.060  96.360s  2:01P Dec 06
30 DAY FED F... Sep 27 @FF7U  96.300          0.060  96.360s  2:01P Dec 06
30 DAY FED F... Oct 27 @FF7V  96.295          0.060  96.355s  2:01P Dec 06
30 DAY FED F... Nov 27 @FF7X  96.275          0.060  96.335s  2:01P Dec 06
30 DAY FED F... Dec 27 @FF7Z  96.255          0.060  96.315s  2:01P Dec 06
30 DAY FED F... Jan 28 @FF8F  96.240          0.060  96.300s  2:01P Dec 06
30 DAY FED F... Feb 28 @FF8G  96.225          0.060  96.285s  2:01P Dec 06
30 DAY FED F... Mar 28 @FF8H  96.210          0.060  96.270s  2:01P Dec 06
30 DAY FED F... Apr 28 @FF8J  96.170          0.060  96.230s  2:01P Dec 06
30 DAY FED F... May 28 @FF8K  96.145          0.060  96.205s  2:01P Dec 06
30 DAY FED F... Jun 28 @FF8M  96.125          0.060  96.185s  2:01P Dec 06
30 DAY FED F... Jul 28 @FF8N  96.105          0.060  96.165s  2:01P Dec 06
30 DAY FED F... Aug 28 @FF8Q  96.025          0.060  96.085s  2:01P Dec 06
30 DAY FED F... Sep 28 @FF8U  96.025          0.060  96.085s  2:01P Dec 06
30 DAY FED F... Oct 28 @FF8V  96.020          0.060  96.080s  2:01P Dec 06
30 DAY FED F... Nov 28 @FF8X  96.000          0.060  96.060s  2:01P Dec 06
30 DAY FED F... Dec 28 @FF8Z  95.980          0.060  96.040s  2:01P Dec 06
30 DAY FED F... Jan 29 @FF9F  95.965          0.060  96.025s  2:01P Dec 06
30 DAY FED F... Feb 29 @FF9G  95.950          0.060  96.010s  2:01P Dec 06
30 DAY FED F... Mar 29 @FF9H  95.935          0.060  95.995s  2:01P Dec 06
30 DAY FED F... Apr 29 @FF9J  95.895          0.060  95.955s  2:01P Dec 06
30 DAY FED F... May 29 @FF9K  95.870          0.060  95.930s  2:01P Dec 06
30 DAY FED F... Jun 29 @FF9M  95.850          0.060  95.910s  2:01P Dec 06
30 DAY FED F... Jul 29 @FF9N  95.830          0.060  95.890s  2:01P Dec 06
30 DAY FED F... Aug 29 @FF9Q  95.750          0.060  95.810s  2:01P Dec 06
30 DAY FED F... Sep 29 @FF9U  95.750          0.060  95.810s  2:01P Dec 06
30 DAY FED F... Oct 29 @FF9V  95.745          0.060  95.805s  2:01P Dec 06
30 DAY FED F... Nov 29 @FF9X  95.725          0.060  95.785s  2:01P Dec 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4Z)
Exchange:  CBOT
Last Trade:  95.5100
Change:  0.0125
Bid:  95.5075
Ask:  95.5100
Today's High:  95.5150
Today's Low:  95.4875
Volume:  74,671
Open:  95.4975
Settle:  95.5100s
Prev:  95.4975
Contract High: 
Contract Low: 
Updated:  Dec-06-2024
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 6, 2024 12:13PM CST
@FF4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN