Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 26 @FF6J  96.3575  96.3600  96.3600  96.3600  96.3600  0.0025  96.3575  5:04P Apr 05
30 DAY FED F... May 26 @FF6K  96.355  96.355  96.355  96.355  96.355  0.000  96.355  5:17P Apr 05
30 DAY FED F... Jun 26 @FF6M  96.360  96.360  96.360  96.360  96.360  0.000  96.360  5:34P Apr 05
30 DAY FED F... Jul 26 @FF6N  96.365  96.360  96.365  96.360  96.365  0.000  96.365  6:05P Apr 05
30 DAY FED F... Aug 26 @FF6Q  96.365  96.365  96.370  96.360  96.365  0.000  96.365  6:05P Apr 05
30 DAY FED F... Sep 26 @FF6U  96.360  96.350  96.365  96.350  96.360  0.000  96.360  6:01P Apr 05
30 DAY FED F... Oct 26 @FF6V  96.355  96.350  96.355  96.345  96.350  -0.005  96.355  5:49P Apr 05
30 DAY FED F... Nov 26 @FF6X  96.345  96.340  96.350  96.335  96.340  -0.005  96.345  5:34P Apr 05
30 DAY FED F... Dec 26 @FF6Z  96.365  96.345  96.365  96.345  96.355  -0.010  96.365  5:19P Apr 05
30 DAY FED F... Jan 27 @FF7F  96.370  96.360  96.375  96.360  96.365  -0.005  96.370  5:43P Apr 05
30 DAY FED F... Feb 27 @FF7G  96.375  96.380  96.380  96.370  96.370  -0.005  96.375  5:43P Apr 05
30 DAY FED F... Mar 27 @FF7H  96.375  96.380  96.385  96.365  96.375  0.000  96.375  5:43P Apr 05
30 DAY FED F... Apr 27 @FF7J  96.380  96.365  96.380  96.365  96.380  0.000  96.380  5:24P Apr 05
30 DAY FED F... May 27 @FF7K  96.385  96.365  96.380  96.365  96.380  -0.005  96.385  5:30P Apr 05
30 DAY FED F... Jun 27 @FF7M  96.410        96.450    96.410   
30 DAY FED F... Jul 27 @FF7N  96.420  96.405  96.415  96.405  96.415  -0.005  96.420  5:24P Apr 05
30 DAY FED F... Aug 27 @FF7Q  96.445        96.465    96.445   
30 DAY FED F... Sep 27 @FF7U  96.470        96.500    96.470   
30 DAY FED F... Oct 27 @FF7V  96.510        96.375    96.510   
30 DAY FED F... Nov 27 @FF7X  96.530        96.620    96.530   
30 DAY FED F... Dec 27 @FF7Z  96.760        96.585  -0.065  96.695s  10:01A Apr 03
30 DAY FED F... Jan 28 @FF8F  96.860            96.860   
30 DAY FED F... Feb 28 @FF8G  96.910          -0.065  96.845s  10:01A Apr 03
30 DAY FED F... Mar 28 @FF8H  96.830            96.830   
30 DAY FED F... Apr 28 @FF8J  96.855          -0.065  96.790s  10:01A Apr 03
30 DAY FED F... May 28 @FF8K  96.830          -0.065  96.765s  10:01A Apr 03
30 DAY FED F... Jun 28 @FF8M  96.810          -0.065  96.745s  10:01A Apr 03
30 DAY FED F... Jul 28 @FF8N  96.790          -0.065  96.725s  10:01A Apr 03
30 DAY FED F... Aug 28 @FF8Q  96.710          -0.065  96.645s  10:01A Apr 03
30 DAY FED F... Sep 28 @FF8U  96.710          -0.065  96.645s  10:01A Apr 03
30 DAY FED F... Oct 28 @FF8V  96.705          -0.065  96.640s  10:01A Apr 03
30 DAY FED F... Nov 28 @FF8X  96.685          -0.065  96.620s  10:01A Apr 03
30 DAY FED F... Dec 28 @FF8Z  96.665          -0.065  96.600s  10:01A Apr 03
30 DAY FED F... Jan 29 @FF9F  96.650          -0.065  96.585s  10:01A Apr 03
30 DAY FED F... Feb 29 @FF9G  96.635          -0.065  96.570s  10:01A Apr 03
30 DAY FED F... Mar 29 @FF9H  96.620          -0.065  96.555s  10:01A Apr 03
30 DAY FED F... Apr 29 @FF9J  96.580          -0.065  96.515s  10:01A Apr 03
30 DAY FED F... May 29 @FF9K  96.555          -0.065  96.490s  10:01A Apr 03
30 DAY FED F... Jun 29 @FF9M  96.535          -0.065  96.470s  10:01A Apr 03
30 DAY FED F... Jul 29 @FF9N  96.515          -0.065  96.450s  10:01A Apr 03
30 DAY FED F... Aug 29 @FF9Q  96.435          -0.065  96.370s  10:01A Apr 03
30 DAY FED F... Sep 29 @FF9U  96.435          -0.065  96.370s  10:01A Apr 03
30 DAY FED F... Oct 29 @FF9V  96.430          -0.065  96.365s  10:01A Apr 03
30 DAY FED F... Nov 29 @FF9X  96.410          -0.065  96.345s  10:01A Apr 03
30 DAY FED F... Dec 29 @FF9Z  96.390          -0.065  96.325s  10:01A Apr 03
30 DAY FED F... Jan 30 @FF0F  96.375          -0.065  96.310s  10:01A Apr 03
30 DAY FED F... Feb 30 @FF0G  96.360          -0.065  96.295s  10:01A Apr 03
30 DAY FED F... Mar 30 @FF0H  96.345          -0.065  96.280s  10:01A Apr 03
30 DAY FED F... Apr 30 @FF0J  96.305          -0.065  96.240s  10:01A Apr 03
30 DAY FED F... May 30 @FF0K  96.280          -0.065  96.215s  10:01A Apr 03
30 DAY FED F... Jun 30 @FF0M  96.260          -0.065  96.195s  10:01A Apr 03
30 DAY FED F... Jul 30 @FF0N  96.240          -0.065  96.175s  10:01A Apr 03
30 DAY FED F... Aug 30 @FF0Q  96.160          -0.065  96.095s  10:01A Apr 03
30 DAY FED F... Sep 30 @FF0U  96.160          -0.065  96.095s  10:01A Apr 03
30 DAY FED F... Oct 30 @FF0V  96.155          -0.065  96.090s  10:01A Apr 03
30 DAY FED F... Nov 30 @FF0X  96.135          -0.065  96.070s  10:01A Apr 03
30 DAY FED F... Dec 30 @FF0Z  96.115          -0.065  96.050s  10:01A Apr 03
30 DAY FED F... Jan 31 @FF1F  96.100          -0.065  96.035s  10:01A Apr 03
30 DAY FED F... Feb 31 @FF1G  96.085          -0.065  96.020s  10:01A Apr 03
30 DAY FED F... Mar 31 @FF1H  96.070          -0.065  96.005s  10:01A Apr 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6J)
Exchange:  CBOT
Last Trade:  96.3600
Change:  0.0025
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3600
Volume:  2,797
Open:  96.3600
Settle:  96.3575
Prev:  96.3575
Contract High: 
Contract Low: 
Updated:  Apr-05-2026
5:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Thursday, April 2, 2026 11:28AM CDT
@FF6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN