Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 23 @W3N  624'0  624'2  648'0  624'2  643'0  19'0  624'0  7:15A Jun 06
WHEAT  Sep 23 @W3U  636'2  636'6  659'6  636'6  654'2  18'0  636'2  7:15A Jun 06
WHEAT  Dec 23 @W3Z  655'4  656'0  677'6  656'0  672'6  17'2  655'4  7:15A Jun 06
WHEAT  Mar 24 @W4H  671'2  672'2  692'4  672'2  688'0  16'6  671'2  7:11A Jun 06
WHEAT  May 24 @W4K  680'2  683'0  700'6  683'0  695'6  15'4  680'2  7:14A Jun 06
WHEAT  Jul 24 @W4N  686'4  688'0  705'6  688'0  700'0  13'4  686'4  7:14A Jun 06
WHEAT  Sep 24 @W4U  696'2  708'6  713'4  706'2  708'2  12'0  696'2  7:14A Jun 06
WHEAT  Dec 24 @W4Z  707'6  721'0  725'2  721'0  725'0  17'2  707'6  5:14A Jun 06
WHEAT  Mar 25 @W5H  716'2  718'0  718'0  718'0  718'0  1'6  716'2  10:04P Jun 05
WHEAT  May 25 @W5K  718'6  725'0  725'0  725'0  725'0  6'2  718'6  11:50P Jun 05
WHEAT  Jul 25 @W5N  699'4  700'0  700'0  700'0  700'0  0'4  699'4  7:07P Jun 05
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 23 @KW3N  822'2  822'0  847'2  820'0  843'4  21'2  822'2  7:15A Jun 06
HARD RED WIN... Sep 23 @KW3U  816'4  816'0  841'0  815'4  836'4  20'0  816'4  7:14A Jun 06
HARD RED WIN... Dec 23 @KW3Z  812'4  812'0  836'4  812'0  832'2  19'6  812'4  7:05A Jun 06
HARD RED WIN... Mar 24 @KW4H  807'2  821'2  829'6  819'0  825'6  18'4  807'2  7:05A Jun 06
HARD RED WIN... May 24 @KW4K  801'2  810'2  821'6  810'2  819'4  18'2  801'2  6:24A Jun 06
HARD RED WIN... Jul 24 @KW4N  782'6  789'6  799'0  789'6  797'4  14'6  782'6  6:24A Jun 06
HARD RED WIN... Sep 24 @KW4U  776'0  789'0  789'0  777'2  778'2  4'0  780'0s  1:15P Jun 05
HARD RED WIN... Dec 24 @KW4Z  778'6  782'2  784'0  782'2  784'0  5'0  783'6s  1:15P Jun 05
HARD RED WIN... Mar 25 @KW5H  772'4        759'0  4'4  777'0s  1:15P Jun 05
HARD RED WIN... May 25 @KW5K  747'6          4'4  752'2s  1:15P Jun 05
HARD RED WIN... Jul 25 @KW5N  728'0  730'0  730'0  730'0  730'0  2'0  728'0  11:50P Jun 05
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 23 @MW3N  820'2  819'4  838'2  815'0  835'2  15'0  820'2  7:11A Jun 06
HARD RED SPR... Sep 23 @MW3U  822'2  820'0  839'6  820'0  836'4  14'2  822'2  7:10A Jun 06
HARD RED SPR... Dec 23 @MW3Z  827'0  823'6  843'4  823'6  837'6  10'6  827'0  6:43A Jun 06
HARD RED SPR... Mar 24 @MW4H  832'6  834'6  849'4  834'6  844'4  11'6  832'6  6:43A Jun 06
HARD RED SPR... May 24 @MW4K  819'4  829'6  829'6  829'6  829'6  12'2  831'6s  1:50P Jun 05
HARD RED SPR... Jul 24 @MW4N  810'6        789'0  7'6  818'4s  1:50P Jun 05
HARD RED SPR... Sep 24 @MW4U  780'4  790'0  791'0  790'0  791'0  12'2  792'6s  1:50P Jun 05
HARD RED SPR... Dec 24 @MW4Z  780'0  785'6  790'6  785'6  790'6  3'0  783'0s  1:50P Jun 05
HARD RED SPR... Mar 25 @MW5H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3N)
Exchange:  CBOT
Last Trade:  642'6
Change:  18'6
Bid:  642'4
Ask:  643'0
Today's High:  648'0
Today's Low:  624'2
Volume:  69,485
Open:  624'2
Settle:  624'0
Prev:  624'0
Contract High: 
Contract Low: 
Updated:  Jun-06-2023
7:14:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Did Wet Spring in Upper Midwest Cause More Prevented Planting Acres?
Editorial Staff – 
Posted at Monday, June 5, 2023 9:43AM CDT
@W3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN