Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  585'0  583'2  583'6  581'6  582'4  -2'4  585'0  7:02P Apr 23
WHEAT  Jul 24 @W4N  602'6  600'6  601'6  599'6  600'2  -2'4  602'6  7:02P Apr 23
WHEAT  Sep 24 @W4U  619'6  617'2  618'0  616'6  616'6  -3'0  619'6  7:02P Apr 23
WHEAT  Dec 24 @W4Z  642'4  641'0  641'0  640'0  640'0  -2'4  642'4  7:02P Apr 23
WHEAT  Mar 25 @W5H  660'2  657'4  657'4  657'4  657'4  -2'6  660'2  7:00P Apr 23
WHEAT  May 25 @W5K  669'2        668'6  -0'4  669'2  1:19P Apr 23
WHEAT  Jul 25 @W5N  666'4        666'6  0'2  666'4  1:19P Apr 23
WHEAT  Sep 25 @W5U  671'6        670'2  0'0  671'6  1:15P Apr 23
WHEAT  Dec 25 @W5Z  682'0        682'0  0'0  682'0  1:15P Apr 23
WHEAT  Mar 26 @W6H  689'2        663'0  0'0  689'2  1:15P Apr 23
WHEAT  May 26 @W6K  687'4          0'0  687'4  1:15P Apr 23
WHEAT  Jul 26 @W6N  651'4        625'0  0'0  651'4  1:15P Apr 23
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  608'6  608'0  609'0  607'4  609'0  0'2  608'6  7:02P Apr 23
HARD RED WIN... Jul 24 @KW4N  614'2  613'6  613'6  612'0  613'2  -1'0  614'2  7:03P Apr 23
HARD RED WIN... Sep 24 @KW4U  626'0  625'0  625'0  623'6  625'0  -1'0  626'0  7:02P Apr 23
HARD RED WIN... Dec 24 @KW4Z  644'0  643'4  643'4  642'0  642'0  -2'0  644'0  7:01P Apr 23
HARD RED WIN... Mar 25 @KW5H  659'0  657'0  657'0  657'0  657'0  -2'0  659'0  7:01P Apr 23
HARD RED WIN... May 25 @KW5K  655'0  660'0  668'0  656'2  668'0  10'6  665'6s  1:18P Apr 23
HARD RED WIN... Jul 25 @KW5N  648'6  647'4  661'6  647'4  661'2  9'4  658'2s  1:19P Apr 23
HARD RED WIN... Sep 25 @KW5U  653'0  658'0  658'0  658'0  658'0  9'0  662'0s  1:15P Apr 23
HARD RED WIN... Dec 25 @KW5Z  661'0  669'0  670'2  669'0  670'2  9'6  670'6s  1:15P Apr 23
HARD RED WIN... Mar 26 @KW6H  665'0        634'0  8'4  673'4s  1:15P Apr 23
HARD RED WIN... May 26 @KW6K  670'4          8'4  679'0s  1:15P Apr 23
HARD RED WIN... Jul 26 @KW6N  637'4  640'0  640'0  640'0  640'0  8'4  646'0s  1:15P Apr 23
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  666'4  665'4  666'2  661'0  663'2  -3'2  666'4  7:00P Apr 23
HARD RED SPR... Jul 24 @MW4N  672'2  665'6  672'2  665'6  671'4  -0'6  672'2  7:03P Apr 23
HARD RED SPR... Sep 24 @MW4U  681'2  674'0  680'2  674'0  678'4  -2'6  681'2  7:00P Apr 23
HARD RED SPR... Dec 24 @MW4Z  687'6  687'2  698'2  687'2  698'2  8'6  696'4s  1:30P Apr 23
HARD RED SPR... Mar 25 @MW5H  700'0  701'0  710'0  701'0  710'0  8'6  708'6s  1:30P Apr 23
HARD RED SPR... May 25 @MW5K  708'4  713'2  713'2  707'6  707'6  6'2  714'6s  1:30P Apr 23
HARD RED SPR... Jul 25 @MW5N  707'0        703'0  4'0  711'0s  1:30P Apr 23
HARD RED SPR... Sep 25 @MW5U  683'4  684'0  686'0  684'0  686'0  2'4  686'0s  1:30P Apr 23
HARD RED SPR... Dec 25 @MW5Z  679'0  680'0  680'0  680'0  680'0  1'0  680'0s  1:30P Apr 23
HARD RED SPR... Mar 26 @MW6H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  582'4
Change:  -2'4
Bid:  582'2
Ask:  582'6
Today's High:  583'6
Today's Low:  581'4
Volume:  40,896
Open:  583'2
Settle:  585'0
Prev:  585'0
Contract High: 
Contract Low: 
Updated:  Apr-23-2024
7:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN