Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  543'2  544'0  545'6  535'2  539'4  -3'6  543'2  12:09P Mar 26
WHEAT  Jul 25 @W5N  559'6  560'2  562'2  551'2  555'2  -4'4  559'6  12:09P Mar 26
WHEAT  Sep 25 @W5U  576'4  577'0  578'6  568'2  572'2  -4'2  576'4  12:09P Mar 26
WHEAT  Dec 25 @W5Z  599'4  601'0  602'0  591'6  595'4  -4'0  599'4  12:09P Mar 26
WHEAT  Mar 26 @W6H  618'2  619'0  620'4  610'6  614'2  -4'0  618'2  12:08P Mar 26
WHEAT  May 26 @W6K  628'6  628'6  631'0  622'0  627'0  -1'6  628'6  11:20A Mar 26
WHEAT  Jul 26 @W6N  628'4  628'4  628'4  624'0  628'0  -0'4  628'4  11:22A Mar 26
WHEAT  Sep 26 @W6U  637'4        640'4  0'0  637'4  1:15P Mar 25
WHEAT  Dec 26 @W6Z  650'2  647'2  649'2  647'2  649'0  -1'2  650'2  10:09A Mar 26
WHEAT  Mar 27 @W7H  660'2        674'2  0'0  660'2  1:15P Mar 25
WHEAT  May 27 @W7K  661'0          0'0  661'0  1:15P Mar 25
WHEAT  Jul 27 @W7N  641'0        644'0  0'0  641'0  1:15P Mar 25
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  569'2  570'0  572'6  563'2  569'4  0'2  569'2  12:09P Mar 26
HARD RED WIN... Jul 25 @KW5N  584'6  586'0  588'0  578'2  583'6  -1'0  584'6  12:09P Mar 26
HARD RED WIN... Sep 25 @KW5U  600'4  601'0  603'6  594'0  599'0  -1'4  600'4  12:09P Mar 26
HARD RED WIN... Dec 25 @KW5Z  622'4  623'6  626'0  616'4  621'0  -1'4  622'4  12:09P Mar 26
HARD RED WIN... Mar 26 @KW6H  640'4  642'6  643'6  634'6  639'0  -1'4  640'4  12:09P Mar 26
HARD RED WIN... May 26 @KW6K  650'0  651'6  651'6  647'2  647'2  -2'6  650'0  9:33A Mar 26
HARD RED WIN... Jul 26 @KW6N  648'4  651'0  651'0  648'2  648'2  -0'2  648'4  7:25A Mar 26
HARD RED WIN... Sep 26 @KW6U  661'0        664'4  -4'2  656'6s  1:15P Mar 25
HARD RED WIN... Dec 26 @KW6Z  674'0        682'2  -3'6  670'2s  1:15P Mar 25
HARD RED WIN... Mar 27 @KW7H  682'4        688'4  -3'4  679'0s  1:15P Mar 25
HARD RED WIN... May 27 @KW7K  679'2          -3'4  675'6s  1:15P Mar 25
HARD RED WIN... Jul 27 @KW7N  659'2          -3'4  655'6s  1:15P Mar 25
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  588'4  590'0  592'0  585'2  588'6  0'2  588'4  12:09P Mar 26
HARD RED SPR... Jul 25 @MW5N  605'0  605'6  608'4  601'2  604'0  -1'0  605'0  12:06P Mar 26
HARD RED SPR... Sep 25 @MW5U  620'4  622'2  623'4  616'0  618'4  -2'0  620'4  12:09P Mar 26
HARD RED SPR... Dec 25 @MW5Z  640'0  641'6  642'4  633'4  636'2  -3'6  640'0  11:40A Mar 26
HARD RED SPR... Mar 26 @MW6H  657'2  655'6  655'6  653'2  653'4  -3'6  657'2  11:02A Mar 26
HARD RED SPR... May 26 @MW6K  668'6        673'0  -2'6  666'0s  1:31P Mar 25
HARD RED SPR... Jul 26 @MW6N  678'0        678'0  -2'0  676'0s  1:31P Mar 25
HARD RED SPR... Sep 26 @MW6U  668'2        672'0  -1'0  667'2s  1:31P Mar 25
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  538'6
Change:  -4'4
Bid:  538'6
Ask:  539'0
Today's High:  545'6
Today's Low:  535'2
Volume:  57,054
Open:  544'0
Settle:  543'2
Prev:  543'2
Contract High: 
Contract Low: 
Updated:  Mar-26-2025
12:07:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Far Upper Mississippi River Now Open for Business
Editorial Staff – 
Posted at Monday, March 24, 2025 8:39AM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN